<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The NEW Web Graphics Creator Software AND Graphics Club</title>
	<atom:link href="http://www.webgraphicscreator.com/welcome-to-the-web-graphics-creator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgraphicscreator.com</link>
	<description>Create graphics for your website, blog or social network group</description>
	<lastBuildDate>Thu, 27 Oct 2011 23:19:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marc Sylvester</title>
		<link>http://www.webgraphicscreator.com/comment-page-1/#comment-2066</link>
		<dc:creator>Marc Sylvester</dc:creator>
		<pubDate>Thu, 27 Oct 2011 23:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgraphicscreator.com/?page_id=1278#comment-2066</guid>
		<description>Hi Bob.
Well, I had a little set back. Windows7 and Mac&#039;s OS Lion threw me for a loop.

So I had to re-write the entire code. I&#039;m still working on it - and I will launch it.
... and I&#039;ll update this list soon.

I wish I could be more like Microsoft  (... actually, I&#039;d rather be more like Apple, but you get the idea) :)</description>
		<content:encoded><![CDATA[<p>Hi Bob.<br />
Well, I had a little set back. Windows7 and Mac&#8217;s OS Lion threw me for a loop.</p>
<p>So I had to re-write the entire code. I&#8217;m still working on it &#8211; and I will launch it.<br />
&#8230; and I&#8217;ll update this list soon.</p>
<p>I wish I could be more like Microsoft  (&#8230; actually, I&#8217;d rather be more like Apple, but you get the idea) <img src='http://www.webgraphicscreator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Johnson</title>
		<link>http://www.webgraphicscreator.com/comment-page-1/#comment-2041</link>
		<dc:creator>Tracy Johnson</dc:creator>
		<pubDate>Sat, 03 Sep 2011 01:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgraphicscreator.com/?page_id=1278#comment-2041</guid>
		<description>Marc, I&#039;ve been CRAVING affordable and easy to implement software I can use to transform my online mag into a flippable publication. Your software looks like it will fit the bill. WHEN will it be ready?!? I needed something like this...like, last year!!!</description>
		<content:encoded><![CDATA[<p>Marc, I&#8217;ve been CRAVING affordable and easy to implement software I can use to transform my online mag into a flippable publication. Your software looks like it will fit the bill. WHEN will it be ready?!? I needed something like this&#8230;like, last year!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gerding</title>
		<link>http://www.webgraphicscreator.com/comment-page-1/#comment-2000</link>
		<dc:creator>Bob Gerding</dc:creator>
		<pubDate>Thu, 25 Aug 2011 19:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgraphicscreator.com/?page_id=1278#comment-2000</guid>
		<description>How soon? I see some post all the way back to May! Make like Microsoft and release it so the user can find the &quot;bugs.&quot; I need an ebook cover program BAD.</description>
		<content:encoded><![CDATA[<p>How soon? I see some post all the way back to May! Make like Microsoft and release it so the user can find the &#8220;bugs.&#8221; I need an ebook cover program BAD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Gray</title>
		<link>http://www.webgraphicscreator.com/comment-page-1/#comment-1798</link>
		<dc:creator>Stephanie Gray</dc:creator>
		<pubDate>Fri, 15 Jul 2011 07:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgraphicscreator.com/?page_id=1278#comment-1798</guid>
		<description>Marc, will I be able to create a flip book larger than the 999 pixels currently available.</description>
		<content:encoded><![CDATA[<p>Marc, will I be able to create a flip book larger than the 999 pixels currently available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.webgraphicscreator.com/comment-page-1/#comment-1668</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Mon, 30 May 2011 00:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgraphicscreator.com/?page_id=1278#comment-1668</guid>
		<description>This software looks awesome. Is it possible to be a beta tester?</description>
		<content:encoded><![CDATA[<p>This software looks awesome. Is it possible to be a beta tester?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Gabriel</title>
		<link>http://www.webgraphicscreator.com/comment-page-1/#comment-1657</link>
		<dc:creator>Luke Gabriel</dc:creator>
		<pubDate>Fri, 27 May 2011 10:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgraphicscreator.com/?page_id=1278#comment-1657</guid>
		<description>Mmmmmm.....another pi stop....well, all the best. I will be waiting at the finishing line...Marc.</description>
		<content:encoded><![CDATA[<p>Mmmmmm&#8230;..another pi stop&#8230;.well, all the best. I will be waiting at the finishing line&#8230;Marc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Gabriel</title>
		<link>http://www.webgraphicscreator.com/comment-page-1/#comment-1656</link>
		<dc:creator>Luke Gabriel</dc:creator>
		<pubDate>Fri, 27 May 2011 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgraphicscreator.com/?page_id=1278#comment-1656</guid>
		<description>Bummer.....I was really waiting it to be launched...well,</description>
		<content:encoded><![CDATA[<p>Bummer&#8230;..I was really waiting it to be launched&#8230;well,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Sullivan</title>
		<link>http://www.webgraphicscreator.com/comment-page-1/#comment-1655</link>
		<dc:creator>Leo Sullivan</dc:creator>
		<pubDate>Thu, 26 May 2011 13:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgraphicscreator.com/?page_id=1278#comment-1655</guid>
		<description>I love your comic Program. We are releasing an ebook graphic 
Novel soon. I would love beta test your graphics software
On my afrokids.com site. I need a new design look.

If not let know when it&#039;s released

Leo Sullivan</description>
		<content:encoded><![CDATA[<p>I love your comic Program. We are releasing an ebook graphic<br />
Novel soon. I would love beta test your graphics software<br />
On my afrokids.com site. I need a new design look.</p>
<p>If not let know when it&#8217;s released</p>
<p>Leo Sullivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnie</title>
		<link>http://www.webgraphicscreator.com/comment-page-1/#comment-1647</link>
		<dc:creator>Arnie</dc:creator>
		<pubDate>Mon, 23 May 2011 22:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgraphicscreator.com/?page_id=1278#comment-1647</guid>
		<description>I will be patient -- looking forward to the new version.</description>
		<content:encoded><![CDATA[<p>I will be patient &#8212; looking forward to the new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.webgraphicscreator.com/comment-page-1/#comment-1636</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 20 May 2011 20:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgraphicscreator.com/?page_id=1278#comment-1636</guid>
		<description>Seem to be interesting...</description>
		<content:encoded><![CDATA[<p>Seem to be interesting&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

